DH5526

Gx for Parallel Grippers

  • Offers a unique ability to adapt to objects
  • Effortlessly integrates with a wide range of parallel gripper models
  • Eliminates the need for manual adjustments
  • Adds extra range to the gripper

Specifications

Schunk Gripperes:

Gx - PGN-64 Range table

Fingers positioning, range & offset
Finger Type Position Range [mm] Center offset [mm]
Square Fingers

Round Fingers
(without rubber band)

1 1 3 15 0
2 1 15 27 6
2 2 27 39 0
3 2 39 51 6
3 3 51 63 0
4 3 63 75 6
4 4 75 87 0
Round Fingers
(with rubber band)
1 1 0 12 0
2 1 12 24 6
2 2 24 36 0
3 2 36 48 6
3 3 48 60 0
4 3 60 72 6
4 4 72 84 0

Gx - PGN-80 Range table

Fingers positioning, range & offset

 

Finger Type Position Range [mm] Center offset [mm]
Square Fingers

Round Fingers
(without rubber band)

1 1 3 19 0
2 1 17 33 7
2 2 31 47 0
3 2 45 61 7
3 3 59 75 0
4 3 73 89 7
4 4 87 103 0
Round Fingers
(with rubber band)
1 1 0 16 0
2 1 14 30 7
2 2 28 44 0
3 2 42 58 7
3 3 56 72 0
4 3 70 86 7
4 4 84 100 0

Gx - PGN-100 Range table

Fingers positioning, range & offset

 

Finger Type Position Range [mm] Center offset [mm]
Square Fingers

Round Fingers
(without rubber band)

1 1 3 23 0
2 1 21 41 9
2 2 39 59 0
3 2 57 77 9
3 3 75 95 0
4 3 93 113 9
4 4 111 131 0
Round Fingers
(with rubber band)
1 1 0 20 0
2 1 18 38 9
2 2 36 56 0
3 2 54 74 9
3 3 72 92 0
4 3 90 110 9
4 4 108 128 0

Gx - PGN-125 Range table

Fingers positioning, range & offset  
Finger Type Position Range [mm] Center offset [mm]
Square Fingers

Round Fingers
(without rubber band)

1 1 3 29 0
2 1 27 53 12
2 2 51 77 0
3 2 75 101 12
3 3 99 125 0
4 3 123 149 12
4 4 147 173 0
Round Fingers
(with rubber band)
1 1 0 26 0
2 1 24 50 12
2 2 48 74 0
3 2 72 98 12
3 3 96 122 0
4 3 120 146 12
4 4 144 170 0

Gx - PGN-160 Range table

Fingers positioning, range & offset  
Finger Type Position Range [mm] Center offset [mm]
Square Fingers

Round Fingers
(without rubber band)

1 1 3 35 0
2 1 33 65 15
2 2 63 95 0
3 2 93 125 15
3 3 123 155 0
4 3 153 185 15
4 4 183 215 0
Round Fingers
(with rubber band)
1 1 0 32 0
2 1 30 62 15
2 2 60 92 0
3 2 90 122 15
3 3 120 152 0
4 3 150 182 15
4 4 180 212 0

Gimatic Grippers:

Gx - DH-2712 Range table

Fingers positioning, range & offset
Finger Type Position Range [mm] Center offset [mm]
Square Fingers

Round Fingers
(without rubber band)

1 1 3 15 0
2 1 15 27 6
2 2 27 39 0
3 2 39 51 6
3 3 51 63 0
4 3 63 75 6
4 4 75 87 0
Round Fingers
(with rubber band)
1 1 0 12 0
2 1 12 24 6
2 2 24 36 0
3 2 36 48 6
3 3 48 60 0
4 3 60 72 6
4 4 72 84 0

Gx - DH-3516 Range table

Fingers positioning, range & offset

 

Finger Type Position Range [mm] Center offset [mm]
Square Fingers

Round Fingers
(without rubber band)

1 1 3 19 0
2 1 17 33 7
2 2 31 47 0
3 2 45 61 7
3 3 59 75 0
4 3 73 89 7
4 4 87 103 0
Round Fingers
(with rubber band)
1 1 0 16 0
2 1 14 30 7
2 2 28 44 0
3 2 42 58 7
3 3 56 72 0
4 3 70 86 7
4 4 84 100 0

Gx - DH-4420 Range table

Fingers positioning, range & offset

 

Finger Type Position Range [mm] Center offset [mm]
Square Fingers

Round Fingers
(without rubber band)

1 1 3 23 0
2 1 21 41 9
2 2 39 59 0
3 2 57 77 9
3 3 75 95 0
4 3 93 113 9
4 4 111 131 0
Round Fingers
(with rubber band)
1 1 0 20 0
2 1 18 38 9
2 2 36 56 0
3 2 54 74 9
3 3 72 92 0
4 3 90 110 9
4 4 108 128 0

Gx - DH-5526 Range table

Fingers positioning, range & offset  
Finger Type Position Range [mm] Center offset [mm]
Square Fingers

Round Fingers
(without rubber band)

1 1 3 29 0
2 1 27 53 12
2 2 51 77 0
3 2 75 101 12
3 3 99 125 0
4 3 123 149 12
4 4 147 173 0
Round Fingers
(with rubber band)
1 1 0 26 0
2 1 24 50 12
2 2 48 74 0
3 2 72 98 12
3 3 96 122 0
4 3 120 146 12
4 4 144 170 0

Gx - DH-6632 Range table

Fingers positioning, range & offset  
Finger Type Position Range [mm] Center offset [mm]
Square Fingers

Round Fingers
(without rubber band)

1 1 3 35 0
2 1 33 65 15
2 2 63 95 0
3 2 93 125 15
3 3 123 155 0
4 3 153 185 15
4 4 183 215 0
Round Fingers
(with rubber band)
1 1 0 32 0
2 1 30 62 15
2 2 60 92 0
3 2 90 122 15
3 3 120 152 0
4 3 150 182 15
4 4 180 212 0

Zimmer Grippers:

Gx - GPP-5006 Range table

Fingers positioning, range & offset
Finger Type Position Range [mm] Center offset [mm]
Square Fingers

Round Fingers
(without rubber band)

1 1 3 15 0
2 1 15 27 6
2 2 27 39 0
3 2 39 51 6
3 3 51 63 0
4 3 63 75 6
4 4 75 87 0
Round Fingers
(with rubber band)
1 1 0 12 0
2 1 12 24 6
2 2 24 36 0
3 2 36 48 6
3 3 48 60 0
4 3 60 72 6
4 4 72 84 0

Gx - GPP-5008 Range table

Fingers positioning, range & offset

 

Finger Type Position Range [mm] Center offset [mm]
Square Fingers

Round Fingers
(without rubber band)

1 1 3 19 0
2 1 17 33 7
2 2 31 47 0
3 2 45 61 7
3 3 59 75 0
4 3 73 89 7
4 4 87 103 0
Round Fingers
(with rubber band)
1 1 0 16 0
2 1 14 30 7
2 2 28 44 0
3 2 42 58 7
3 3 56 72 0
4 3 70 86 7
4 4 84 100 0

Gx - GPP-5010 Range table

Fingers positioning, range & offset

 

Finger Type Position Range [mm] Center offset [mm]
Square Fingers

Round Fingers
(without rubber band)

1 1 3 23 0
2 1 21 41 9
2 2 39 59 0
3 2 57 77 9
3 3 75 95 0
4 3 93 113 9
4 4 111 131 0
Round Fingers
(with rubber band)
1 1 0 20 0
2 1 18 38 9
2 2 36 56 0
3 2 54 74 9
3 3 72 92 0
4 3 90 110 9
4 4 108 128 0

Gx - GPP-5013 Range table

Fingers positioning, range & offset  
Finger Type Position Range [mm] Center offset [mm]
Square Fingers

Round Fingers
(without rubber band)

1 1 3 29 0
2 1 27 53 12
2 2 51 77 0
3 2 75 101 12
3 3 99 125 0
4 3 123 149 12
4 4 147 173 0
Round Fingers
(with rubber band)
1 1 0 26 0
2 1 24 50 12
2 2 48 74 0
3 2 72 98 12
3 3 96 122 0
4 3 120 146 12
4 4 144 170 0

Gx - GPP-5016 Range table

Fingers positioning, range & offset  
Finger Type Position Range [mm] Center offset [mm]
Square Fingers

Round Fingers
(without rubber band)

1 1 3 35 0
2 1 33 65 15
2 2 63 95 0
3 2 93 125 15
3 3 123 155 0
4 3 153 185 15
4 4 183 215 0
Round Fingers
(with rubber band)
1 1 0 32 0
2 1 30 62 15
2 2 60 92 0
3 2 90 122 15
3 3 120 152 0
4 3 150 182 15
4 4 180 212 0

Weiss Robotics Grippers:

Gx - RPG-075-012 Range table

Fingers positioning, range & offset
Finger Type Position Range [mm] Center offset [mm]
Square Fingers

Round Fingers
(without rubber band)

1 1 3 15 0
2 1 15 27 6
2 2 27 39 0
3 2 39 51 6
3 3 51 63 0
4 3 63 75 6
4 4 75 87 0
Round Fingers
(with rubber band)
1 1 0 12 0
2 1 12 24 6
2 2 24 36 0
3 2 36 48 6
3 3 48 60 0
4 3 60 72 6
4 4 72 84 0

Gx - RPG-120-020 Range table

Fingers positioning, range & offset

 

Finger Type Position Range [mm] Center offset [mm]
Square Fingers

Round Fingers
(without rubber band)

1 1 3 23 0
2 1 21 41 9
2 2 39 59 0
3 2 57 77 9
3 3 75 95 0
4 3 93 113 9
4 4 111 131 0
Round Fingers
(with rubber band)
1 1 0 20 0
2 1 18 38 9
2 2 36 56 0
3 2 54 74 9
3 3 72 92 0
4 3 90 110 9
4 4 108 128 0
CGS3-125

Gx for Centric Grippers

  • Offers a unique ability to adapt to objects
  • Effortlessly integrates with a wide range of parallel gripper models
  • Eliminates the need for manual adjustments
  • Adds extra range to the gripper

Specifications

Schunk Grippers:

Gx 64 Range table

Fingers positioning, range & offset

 

Finger Type Position Range [mm] Center offset [mm]
Round Fingers
(with rubber band)
1 1 1 6.5 18.5 0
2 1 1 18.5 30.5 6
2 2 2 30.5 42.5 0
3 2 2 42.5 54.5 6
3 3 3 54.5 66.5 0
4 3 3 66.5 78.5 6
4 4 4 78.5 90.5 0

Gx 80 Range table

Fingers positioning, range & offset

 

Finger Type Position Range [mm] Center offset [mm]
Round Fingers
(with rubber band)
1 1 1 7 23 0
2 1 1 21 37 7
2 2 2 35 51 0
3 2 2 49 65 7
3 3 3 63 79 0
4 3 3 77 93 7
4 4 4 91 107 0

Gx 100 Range table

Fingers positioning, range & offset

 

Finger Type Position Range [mm] Center offset [mm]
Round Fingers
(with rubber band)
1 1 1 8 28 0
2 1 1 26 46 9
2 2 2 44 64 0
3 2 2 62 82 9
3 3 3 80 100 0
4 3 3 98 118 9
4 4 4 116 136 0

Gx 125 Range table

Fingers positioning, range & offset

 

Finger Type Position Range [mm] Center offset [mm]
Round Fingers
(with rubber band)
1 1 1 9 35 0
2 1 1 33 59 12
2 2 2 57 83 0
3 2 2 81 107 12
3 3 3 105 131 0
4 3 3 129 155 12
4 4 4 153 179 0

Gx 160 Range table

Fingers positioning, range & offset

 

Finger Type Position Range [mm] Center offset [mm]
Round Fingers
(with rubber band)
1 1 1 13 45 0
2 1 1 43 75 15
2 2 2 73 105 0
3 2 2 103 135 15
3 3 3 133 165 0
4 3 3 163 195 15
4 4 4 193 225 0

Gimatic Grippers:

Gx - TH-5408 Range table

Fingers positioning, range & offset

 

Finger Type Position Range [mm] Center offset [mm]
Round Fingers
(with rubber band)
1 1 1 7 23 0
2 1 1 21 37 7
2 2 2 35 51 0
3 2 2 49 65 7
3 3 3 63 79 0
4 3 3 77 93 7
4 4 4 91 107 0

Gx - TH-9613 Range table

Fingers positioning, range & offset

 

Finger Type Position Range [mm] Center offset [mm]
Round Fingers
(with rubber band)
1 1 1 9 35 0
2 1 1 33 59 12
2 2 2 57 83 0
3 2 2 81 107 12
3 3 3 105 131 0
4 3 3 129 155 12
4 4 4 153 179 0

Gx - TH-12516 Range table

Fingers positioning, range & offset

 

Finger Type Position Range [mm] Center offset [mm]
Round Fingers
(with rubber band)
1 1 1 13 45 0
2 1 1 43 75 15
2 2 2 73 105 0
3 2 2 103 135 15
3 3 3 133 165 0
4 3 3 163 195 15
4 4 4 193 225 0

Zimmer Grippers:

Gx - GPD-5006 Range table

Fingers positioning, range & offset

 

Finger Type Position Range [mm] Center offset [mm]
Round Fingers
(with rubber band)
1 1 1 6.5 18.5 0
2 1 1 18.5 30.5 6
2 2 2 30.5 42.5 0
3 2 2 42.5 54.5 6
3 3 3 54.5 66.5 0
4 3 3 66.5 78.5 6
4 4 4 78.5 90.5 0

Gx - GPD-5008 Range table

Fingers positioning, range & offset

 

Finger Type Position Range [mm] Center offset [mm]
Round Fingers
(with rubber band)
1 1 1 7 23 0
2 1 1 21 37 7
2 2 2 35 51 0
3 2 2 49 65 7
3 3 3 63 79 0
4 3 3 77 93 7
4 4 4 91 107 0

Gx - GPD-5010 Range table

Fingers positioning, range & offset

 

Finger Type Position Range [mm] Center offset [mm]
Round Fingers
(with rubber band)
1 1 1 8 28 0
2 1 1 26 46 9
2 2 2 44 64 0
3 2 2 62 82 9
3 3 3 80 100 0
4 3 3 98 118 9
4 4 4 116 136 0

Gx - GPD-5013 Range table

Fingers positioning, range & offset

 

Finger Type Position Range [mm] Center offset [mm]
Round Fingers
(with rubber band)
1 1 1 9 35 0
2 1 1 33 59 12
2 2 2 57 83 0
3 2 2 81 107 12
3 3 3 105 131 0
4 3 3 129 155 12
4 4 4 153 179 0

Gx - GPD-5016 Range table

Fingers positioning, range & offset

 

Finger Type Position Range [mm] Center offset [mm]
Round Fingers
(with rubber band)
1 1 1 13 45 0
2 1 1 43 75 15
2 2 2 73 105 0
3 2 2 103 135 15
3 3 3 133 165 0
4 3 3 163 195 15
4 4 4 193 225 0

Weiss Robotics Grippers:

Gx - ZPG-75-012 Range table

Fingers positioning, range & offset

 

Finger Type Position Range [mm] Center offset [mm]
Round Fingers
(with rubber band)
1 1 1 6.5 18.5 0
2 1 1 18.5 30.5 6
2 2 2 30.5 42.5 0
3 2 2 42.5 54.5 6
3 3 3 54.5 66.5 0
4 3 3 66.5 78.5 6
4 4 4 78.5 90.5 0
3fg15_billede_hjemmeside-removebg-preview

Gx for Rotary Grippers

  • Adapts to various object sizes and shapes
  • Easy Integration
  • Eliminates the need for manual adjustments
  • Adds extra range to the gripper

Specifications

Gx - 3FG15 Range table

Finger Position Fingertip(mm) External Gripping range (mm) Internal Gripping range (mm)
1 Ø17 3-75 38-130
2 Ø17 75-145 105-185
3 Ø17 145-210 175-250

Partners

FIND THE RIGHT MATCH FOR YOUR NEEDS

select desired gripper from our partners and combine it with a Gx solution.